| Commit | Package | Version | Maintainer | Src | R-4.7 | R-4.6 | R-4.5 | Built |
|---|---|---|---|---|---|---|
| 2026-06-04 | loo | 2.9.0.9000 | Jonah Gabry | | | | ||
| 2026-06-03 | rstan | 2.36.0.9000 | Ben Goodrich | | | | ||
| 2026-06-03 | StanHeaders | 2.36.0.9000 | Ben Goodrich | | | | ||
| 2026-06-03 | bayesplot | 1.15.0.9000 | Jonah Gabry | | | | ||
| 2026-06-03 | rstantools | 2.6.0.9000 | Jonah Gabry | | | | ||
| 2026-06-03 | shinystan | 2.7.0.9000 | Jonah Gabry | | | | ||
| 2026-05-27 | posterior | 1.7.0 | Paul-Christian Bürkner | | | | ||
| 2026-05-16 | projpred | 2.10.0.9000 | Osvaldo Martin | | | | ||
| 2026-03-13 | posteriordb | 0.3.6 | Mans Magnusson | | | | ||
| 2025-03-30 | cmdstanr | 0.9.0 | Andrew Johnson | | | | ||
| 2025-03-19 | rstanarm | 2.36.0.9000 | Ben Goodrich | | | |
