| Commit | Package | Version | Maintainer | Src | R-4.7 | R-4.6 | R-4.5 | Built |
|---|---|---|---|---|---|---|
| 2026-07-20 | rstantools | 2.6.0.9000 | Jonah Gabry | | | | ||
| 2026-07-19 | StanHeaders | 2.39.0.9000 | Ben Goodrich | | | | ||
| 2026-07-19 | rstan | 2.39.0.9000 | Ben Goodrich | | | | ||
| 2026-07-17 | bayesplot | 1.15.0.9000 | Jonah Gabry | | | | ||
| 2026-07-15 | posterior | 1.7.1 | Paul-Christian Bürkner | | | | ||
| 2026-07-10 | loo | 2.10.0.9000 | Jonah Gabry | | | | ||
| 2026-06-25 | projpred | 2.10.0.9000 | Osvaldo Martin | | | | ||
| 2026-06-24 | shinystan | 2.7.0.9000 | Jonah Gabry | | | | ||
| 2026-03-13 | posteriordb | 0.3.6 | Mans Magnusson | | | | ||
| 2025-03-30 | cmdstanr | 0.9.0 | Andrew Johnson | | | | ||
| 2025-03-19 | rstanarm | 2.36.0.9000 | Ben Goodrich | | | |
